2027 Mountain Twin Snowboard - Kids
The versatile freestyle twin
Ideal for all-mountain cruising and freestyle fun
The new Mountain Twin Junior is a versatile directional twin made for young riders who want to shred anywhere and everywhere with confidence. It's easy-to-turn, thanks to its friendly flex, and floats like a dream, thanks to a CamRock profile. The Mountain Twin Junior is the perfect board for all-mountain cruising, terrain park trickery and improving your riding skills.
- Friendly flex for fun loving board feel
- Directional twin shape for all-terrain
- CamRock profile for float and pop
| Specification | 120 | 125 | 130 | 135 | 140 | 145 |
|---|---|---|---|---|---|---|
| Contact length (cm) | 80.0 | 84.7 | 89.4 | 94.1 | 98.8 | 103.5 |
| Effective edge (cm) | 86 | 91 | 95 | 100 | 105 | 110 |
| Waist width (cm) | 22.8 | 23.1 | 23.4 | 23.7 | 24.0 | 24.3 |
| Sidecut radius (m) | 5.5 | 5.8 | 6.1 | 6.4 | 6.7 | 7.0 |
| Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
| Reference stance (cm) | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 |
| Centered stance (cm) | 40 | 42 | 44 | 46 | 48 | 50 |
| Stance setback (cm) | 1 | 1 | 1 | 1 | 1 | 1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The versatile freestyle twin
Ideal for all-mountain cruising and freestyle fun
The new Mountain Twin Junior is a versatile directional twin made for young riders who want to shred anywhere and everywhere with confidence. It's easy-to-turn, thanks to its friendly flex, and floats like a dream, thanks to a CamRock profile. The Mountain Twin Junior is the perfect board for all-mountain cruising, terrain park trickery and improving your riding skills.
- Friendly flex for fun loving board feel
- Directional twin shape for all-terrain
- CamRock profile for float and pop
| Specification | 120 | 125 | 130 | 135 | 140 | 145 |
|---|---|---|---|---|---|---|
| Contact length (cm) | 80.0 | 84.7 | 89.4 | 94.1 | 98.8 | 103.5 |
| Effective edge (cm) | 86 | 91 | 95 | 100 | 105 | 110 |
| Waist width (cm) | 22.8 | 23.1 | 23.4 | 23.7 | 24.0 | 24.3 |
| Sidecut radius (m) | 5.5 | 5.8 | 6.1 | 6.4 | 6.7 | 7.0 |
| Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
| Reference stance (cm) | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 |
| Centered stance (cm) | 40 | 42 | 44 | 46 | 48 | 50 |
| Stance setback (cm) | 1 | 1 | 1 | 1 | 1 | 1 |
