Nitro 2027 Team Snowboard
The lively and versatile Team board has been a Nitro classic for over two decades. Years of innovation, testing, and feedback from Olympians to local heroes have made it the most trusted and versatile all-terrain snowboard on the market, ridden daily by pros and weekend warriors worldwide. With its mellow sidecut and versatile flex pattern, the Team delivers –on any day, in any terrain, for every rider.
- Shape: Directional Twin – The best of both worlds
- Camber: Trüe – Full control and pop
- Profile: Reflex Core Profile – Better torsional control
- Width: Mid-Wide – Exactly enough platform for most boot sizes
- Width: Wide – All the room you need without edge-to-edge lag
- Sidecut: Dual Degressive – Smooth and forgiving
| Specification 155 157 159 159w 162w 165w | ||||||
| Running length (mm) | 1160 | 1170 | 1180 | 1180 | 1210 | 1240 |
| Nose / Tail width (mm) | 297 / 297 | 299 / 299 | 301 / 301 | 309 / 309 | 311 / 311 | 313 / 313 |
| Waist width (mm) | 254 | 256 | 258 | 266 | 270 | 272 |
| Sidecut radius (m) | 11.0 / 7.2 / 11.0 | 11.3 / 7.3 / 11.3 | 11.7 / 7.3 / 11.7 | 11.7 / 7.3 / 11.7 | 12.8 / 8.1 / 12.8 | 12.4 / 8.8 / 12.4 |
| Setback (mm) | -15 | -15 | -15 | -15 | -15 | -15 |
| Rider weight (kg) | 55–75 | 60–80 | 65–85 | 65–85 | 70+ | 75+ |
Original: $624.86
-70%$624.86
$187.46Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The lively and versatile Team board has been a Nitro classic for over two decades. Years of innovation, testing, and feedback from Olympians to local heroes have made it the most trusted and versatile all-terrain snowboard on the market, ridden daily by pros and weekend warriors worldwide. With its mellow sidecut and versatile flex pattern, the Team delivers –on any day, in any terrain, for every rider.
- Shape: Directional Twin – The best of both worlds
- Camber: Trüe – Full control and pop
- Profile: Reflex Core Profile – Better torsional control
- Width: Mid-Wide – Exactly enough platform for most boot sizes
- Width: Wide – All the room you need without edge-to-edge lag
- Sidecut: Dual Degressive – Smooth and forgiving
| Specification 155 157 159 159w 162w 165w | ||||||
| Running length (mm) | 1160 | 1170 | 1180 | 1180 | 1210 | 1240 |
| Nose / Tail width (mm) | 297 / 297 | 299 / 299 | 301 / 301 | 309 / 309 | 311 / 311 | 313 / 313 |
| Waist width (mm) | 254 | 256 | 258 | 266 | 270 | 272 |
| Sidecut radius (m) | 11.0 / 7.2 / 11.0 | 11.3 / 7.3 / 11.3 | 11.7 / 7.3 / 11.7 | 11.7 / 7.3 / 11.7 | 12.8 / 8.1 / 12.8 | 12.4 / 8.8 / 12.4 |
| Setback (mm) | -15 | -15 | -15 | -15 | -15 | -15 |
| Rider weight (kg) | 55–75 | 60–80 | 65–85 | 65–85 | 70+ | 75+ |
